BOOMER SINGLE CARBON SERIES
Universal lightweight bonnet mounting system
Quick fit and release
Suitable for a pair of: Carbon-6 or Triple-R 100 Elite
Universally compatible with any vehicle
Machined & anodised billet aluminium
Fully adjustable stainless steel struts
Assembly required
Manufactured in the UK
TECHNICAL SPECIFICATIONS
CARBON-6 (GEN3) | SPOT | DRIVE |
Voltage Range (DC) | 10-32V | 10-32V |
LED Life | 50,000 hours | 50,000 hours |
Weight | 400 gr | 400 gr |
HIGH BEAM FUNCTION | ||
Total Luminous Flux | 9360 Lm | 9360 Lm |
Total Driver 'FOV' Flux † | 6550 Lm | 6540 Lm |
Colour Temperature | 5000K | 5000K |
Number of High Output LEDs | 6 | 6 |
Power Consumption | 85W | 85W |
Peak Current Draw (at 10V) | 8.5A | 8.5A |
Current Draw (at 14.4V) | 5.9A | 5.9A |
Start-up Time * | 5ms | 5ms |
DIMENSIONS | ||
Width | 315 mm | 315 mm |
Depth | 82 mm | 82 mm |
Height | 70 mm | 70 mm |
PHOTOMETRIC DATA | ||
Horizontal Beam Angle | 32 Degrees | 60 Degrees |
0.25 lx Line | 1670 metres | 998 metres |
0.5 lx Line | 1180 metres | 707 metres |
1 lx Line | 834 metres | 500 metres |
3 lx Line | 480 metres | 288 metres |
* 'Start-up time' is the delay between the lamp receiving voltage, and light being emitted. Different Lazer lamps have different start-up times, depending on their electrical architecture, so we recommend that if you are buying two different types of Lazer lamp, for mounting on to the same vehicle, that you ensure you pick products with matching start-up time (either 5ms or 100ms, depending on the product). Please check the lamps technical section on each product page to be sure you are purchasing lights with the same start-up time for the best performance.
† Driver FOV flux is a measure of effective lumens taking consideration of the amount of light in a driver's 'field-of-view' defined as an area +/- 45o left/right, and +/- 10o up/down. For more information – click here.